Product: CURVED GLASS
Product Description
CGD130 | CGD200 | CGD250 | |
---|---|---|---|
Height | 1350mm | 1350mm | 1350mm |
Width | 1300mm | 1910mm | 2520mm |
Depth | 1100mm | 1100mm | 1100mm |
Height (crated) | 1590mm | 1590mm | 1590mm |
Width (crated) | 1420mm | 2030mm | 2650mm |
Depth (crated) | 1240mm | 1240mm | 1240mm |
Weight – Nett | 158kg | 231kg | 260kg |
Weight – Crated | 185kg | 262kg | 305kg |
Display Area | 0.78m2 | 1.37m2 | 1.73m2 |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Amperage | 4A | 4.6A | 5.8A |
Compressor Wattage | 713watts | 926watts | 1285watts |
Compressor Refrigerant | R134A | R134A | R134A |
Cooling Fans | 1 | 2 | 3 |
Temperature Range | 4° to 8°C | 4° to 8°C | 4° to 8°C |
Defrost Method | Forced | Forced | Forced |
back Add to Enquiry
Using this site means you accept its terms | Copyright © 2022 Jones & van Onselen, Port Elizabeth, South Africa | website by
