Product: HD580 Checkout Fridge
Product Description
Specifications:
External Height(mm) | 1350 |
Width (mm) | 580 |
Depth (mm)* | 635 |
Door Open Depth (mm) | 1175 |
Internal Height (mm) | 840 |
Width (mm) | 490 |
Depth (mm) | 550 |
Nett Capacity (ltr) | 226 |
Gross Capacity (ltr) | 270 |
330/340ml cans | 294 |
500ml Cans | 147 |
330ml beer bottles | 168 |
Shelves | 3 |
Facings per shelf (330ml cans) | 7 |
Facings per shelf (330ml Bottles) | 8 |
Facings per shelf (440ml Bottles) | 7 |
Refrigerant | R134a |
Voltage/Hertz | 230/50 |
Compressor Size (hp/cc) | 1/5 - 6 |
Weight Empty (kg) | 90 |
Max. Power Consumption (watt) | 303 |
back Add to Enquiry
Using this site means you accept its terms | Copyright © 2021 Jones & van Onselen, Port Elizabeth, South Africa | website by
