Product: Underbar - SDU2000
Product Description
Specifications:
External Height (mm) | 900 |
Width (mm) | 2000 |
Depth (mm) | 645 |
Door Open Depth (mm) | N/A |
Internal Height (mm) | 800 |
Width (mm) | 1600 |
Depth (mm) | 515 |
Nett Capacity (ltr) | 659 |
Gross Capacity (ltr) | 706 |
330/340ml cans | 800 |
500ml Cans | 400 |
330ml beer bottles | 584 |
Shelves | 4 |
Facings per shelf (330ml cans) | 11 |
Facings per shelf (330ml Bottles) | 13 |
Facings per shelf (440ml Bottles) | 11 |
Refrigerant | R164a |
Voltage/Hertz | 230/50 |
Compressor Size (hp/cc) | 3/8 - 12 |
Weight Empty (kg) | 140 |
Underbar SDU2000 Features:
- Sliding Glass Doors
- Energy efficient Low-E glass doors
- Interior illumination with light switch
- Fully adjustable shelves
- Durable mechanical thermostat
- Large 672 litre internal capacity
- Adjustable feet for easy levelling
- High performance compressor from leading manufacturer
- Refrigeration Pack can be mounted remotely if required – reducing width of unit by 300mm
back Add to Enquiry
Using this site means you accept its terms | Copyright © 2021 Jones & van Onselen, Port Elizabeth, South Africa | website by
